:: 目前位置 > 台銀匯率換算
根據台灣銀行最新現金賣出價計算
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0305 | 0.2204 | 4.6125 | 0.0471 | 0.0288 | 0.2365 | 0.0236 | 0.0428 | 0.9787 | 40.2414 |
USD | 32.77 | 1 | 7.2228 | 151.1531 | 1.5421 | 0.9452 | 7.7507 | 0.7727 | 1.401 | 32.0709 | 1318.7123 |
CNY | 4.537 | 0.1384 | 1 | 20.9271 | 0.2135 | 0.1309 | 1.0731 | 0.107 | 0.194 | 4.4402 | 182.5755 |
JPY | 0.2168 | 0.0066 | 0.0478 | 1 | 0.0102 | 0.0063 | 0.0513 | 0.0051 | 0.0093 | 0.2122 | 8.7243 |
AUD | 21.25 | 0.6485 | 4.6837 | 98.0166 | 1 | 0.6129 | 5.026 | 0.5011 | 0.9085 | 20.7966 | 855.1308 |
EUR | 34.67 | 1.058 | 7.6416 | 159.917 | 1.6315 | 1 | 8.2001 | 0.8175 | 1.4823 | 33.9303 | 1395.171 |
HKD | 4.228 | 0.129 | 0.9319 | 19.5018 | 0.199 | 0.1219 | 1 | 0.0997 | 0.1808 | 4.1378 | 170.1408 |
GBP | 42.41 | 1.2942 | 9.3476 | 195.6181 | 1.9958 | 1.2232 | 10.0307 | 1 | 1.8132 | 41.5052 | 1706.6398 |
CAD | 23.39 | 0.7138 | 5.1554 | 107.8875 | 1.1007 | 0.6746 | 5.5322 | 0.5515 | 1 | 22.891 | 941.2475 |
THB | 1.0218 | 0.0312 | 0.2252 | 4.7131 | 0.0481 | 0.0295 | 0.2417 | 0.0241 | 0.0437 | 1 | 41.1187 |
KRW | 0.0249 | 0.0008 | 0.0055 | 0.1146 | 0.0012 | 0.0007 | 0.0059 | 0.0006 | 0.0011 | 0.0243 | 1 |
更多銀行匯矩陣: 匯豐銀行